2011-3 Donations
Donations > 2011-3 Donations
| Region | Region Total | Donation List |
|---|---|---|
| Cambridge | $16,500 | Breakdown |
| Coromandel | $55,250 | Breakdown |
| Hamilton | $585,500 | Breakdown |
| Huntly | $85,850 | Breakdown |
| Matamata | $95,200 | Breakdown |
| Morrinsville | $4,550 | Breakdown |
| Ngaruawahia | $30,000 | Breakdown |
| Otorohanga | $24,850 | Breakdown |
| Paeroa | $5,100 | Breakdown |
| Putaruru | $64,600 | Breakdown |
| Raglan | $19,700 | Breakdown |
| Regional | $385,200 | Breakdown |
| Taumarunui | $83,000 | Breakdown |
| Te Aroha | $5,700 | Breakdown |
| Te Awamutu | $9,550 | Breakdown |
| Te Kuiti | $88,050 | Breakdown |
| Thames | $121,500 | Breakdown |
| Tokoroa | $39,700 | Breakdown |
| Waihi | $19,000 | Breakdown |
| Whangamata | $29,000 | Breakdown |
| Whitianga | $7,350 | Breakdown |

