2010-2 Donations - OTOROHANGA
Donations > 2010-2 Donations > OTOROHANGA
| Organisation | Amount | Description |
|---|---|---|
| Kawhia Sports Club | $3,000 | Kitchen equipment and ceiling fans |
| Kawhia Tourism Trust | $5,000 | Kawhia Kai Festival |
| North King Country Family Support Inc | $10,000 | Ongoing programme costs |
| Otorohanga Community Foodbank | $2,000 | Operating and food costs |
| Otorohanga Pony Club | $350 | Jump stands and safety jump cups |
| Taarewaanga Marae Committee | $750 | Ride on mower |
| Te Runanganui O Ngati Hikairo | $1,000 | Administration and wananga expenses |

