2009-2 Donations - COROMANDEL
Donations > 2009-2 Donations > COROMANDEL
| Organisation | Amount | Description |
|---|---|---|
| Colville Social Service Collective Charitable Trust | $8,000 | Operating and programme costs |
| Coromandel Artists Express Charitable Trust | $1,000 | Operating costs and arts tour |
| Coromandel Ukelele Group | $350 | Tutor fees |
| Coromandel Youth Support Association Inc | $2,500 | Youth programmes |
| Koputauaki Combined Community Centre Inc | $1,500 | Administration and community programmes |
| Ngati Pukenga Ki Waiau Inc Society | $2,500 | Toi Pukenga - Moko Wananga |
| Seniornet Coromandel Inc | $350 | Operating expenses |

