2008-1 Donations - WAIHI
Donations > 2008-1 Donations > WAIHI
| Organisation | Amount | Description |
|---|---|---|
| GO Waihi Inc | $2,000 | Goldfest 2008 |
| Vision Waihi Trust | $5,000 | Review of Waihi Community Vision |
| Volunteer Coastguard - Waihi Beach | $2,000 | Automated door |
| Waihi Bowling Club | $750 | Greens maintenance |
| Waihi Community Resource Centre | $25,000 | Overheads and wages |
| Waihi District Walkways Inc | $12,000 | Mill Stream Loop, website, history, quarry development and operating costs |
| Waihi Drama Society | $1,500 | Seats and trestle tables |
| Waihi Family Life Trust | $5,000 | Operating costs |

