2006 Donations - Tokoroa
Donations > 2006 Donations > Tokoroa
| Organisation | Amount | Description |
|---|---|---|
| Blue Light Ventures Inc - Tokoroa | $4,000 | |
| Care & Craft - Tokoroa | $350 | |
| Catholic Community Group - Mangakino | $500 | |
| Citizens Advice Bureau - Tokoroa | $3,000 | |
| Kings Empire Veterans - South Waikato | $350 | |
| Lake Whakamaru Christian Youth Camp | $5,000 | |
| Mangakino Community Agency Inc (1) | $11,000 | |
| Mangakino Community Agency Inc (2) | $37,000 | |
| Mangakino Family Services | $5,000 | |
| New Zealand Plunket Car Seat Rental - Tokoroa | $2,000 | |
| New Zealand Society of Genealogists - Tokoroa Branch | $350 | |
| Paraonui Sea Scout Group | $500 | |
| Raukawa Trust Board (1) | $35,000 | |
| Raukawa Trust Board (2) | $20,000 | |
| South Waikato Achievement Trust | $3,000 | |
| South Waikato Economic Development Trust | $20,000 | |
| South Waikato Living Without Violence Trust | $7,500 | |
| South Waikato Music Society Inc. | $1,000 | |
| South Waikato Safer Communities Council | $5,000 | |
| South Waikato Stroke Support Group | $15,000 | |
| South Waikato YMCA Inc | $10,000 | |
| Spring into Summer Festival Co-ordinating Committee | $1,000 | |
| Strathmore School (On behalf of four Tokoroa Schools) | $8,000 | |
| Talking Poles Committee | $5,000 | |
| Te Ao Marama Whetu Trust | $15,000 | |
| Te Awhi Mai Te Kohanga Reo - Tokoroa | $1,500 | |
| Te Rangatahi Trust | $2,000 | |
| Timberlands Pony Club | $1,000 | |
| Tokoroa A & P Association Inc | $1,000 | |
| Tokoroa Amateur Swimming Club | $1,000 | |
| Tokoroa and Districts Truancy Service | $7,500 | |
| Tokoroa Budget Advisory Service | $7,000 | |
| Tokoroa Catholic Maori Society | $2,000 | |
| Tokoroa Community Foodbank Trust | $3,500 | |
| Tokoroa Community Services Elim Church Trust | $1,500 | |
| Tokoroa Council of Social Services | $15,000 | |
| Tokoroa Country and Western Club | $350 | |
| Tokoroa Dog Training Club | $1,000 | |
| Tokoroa Golf Club Inc. | $3,000 | |
| Tokoroa Junior Track Club | $4,000 | |
| Tokoroa Kart Club Inc | $10,000 | |
| Tokoroa Netball Centre | $8,500 | |
| Tokoroa Senior Citizens & Welfare Centre | $1,500 | |
| Tokoroa Squash Club | $1,500 | |
| Victim Support Group - South Waikato | $8,000 | |
| Waikato River Trails Trust | $30,000 | |
| Whakamaru Waterski Club Inc | $750 |

