2006 Donations - Thames
Donations > 2006 Donations > Thames
| Organisation | Amount | Description |
|---|---|---|
| Aged Widow and Invalids Beneficiaries Assoc Inc | $3,000 | |
| Air Training Corp - Thames No 37 Squadron | $1,500 | |
| Bella Street Pumphouse Society Inc | $1,500 | |
| CAPS Hauraki | $30,000 | |
| Citizens Advice Bureau - Thames | $2,000 | |
| Earthwise Living Foundation New Zealand | $2,500 | |
| Ebenezer Community Trust Inc (Thames Baptist Community Ministries) | $17,500 | |
| Friends of the Thames Library | $1,000 | |
| Hauraki Mobile Kindergarten | $750 | |
| Hauraki Plains Rowing Club | $2,000 | |
| Hauraki Prospectors Association Inc | $3,000 | |
| Hauraki Safety Network Inc | $9,000 | |
| Hikutaia Bowling Club | $350 | |
| Kaiaua Bowling and Community Centre | $1,000 | |
| Kauaeranga Forest Education Camp Society | $2,000 | |
| Kauaeranga Valley Christian Camp | $5,000 | |
| Kerepehi Indoor Bowling Club | $350 | |
| Lions Club of Thames Inc | $2,000 | |
| Literacy Aotearoa Hauraki Charitable Trust | $2,000 | |
| Matatoki School Board of Trustees | $2,500 | |
| New Zealand Historic Places Trust - Hauraki Branch | $1,500 | |
| Ngatea Kindergarten | $1,000 | |
| Ngatea Playcentre | $1,500 | |
| Ngatea Pony Club | $1,000 | |
| Ngatea Primary School | $1,000 | |
| Ngati Hako Te Kotahitanga Marae Trust | $2,500 | |
| Ngati Maru Ki Hauraki Inc | $20,000 | |
| Parents Centre - Thames/Hauraki | $1,500 | |
| People Relying On People Inc. | $5,000 | |
| Royal New Zealand Forest and Bird Protection Society - Thames/Hauraki | $1,000 | |
| Rural Fire Force - Kaiaua | $1,500 | |
| Save The Children - Thames | $500 | |
| Scout Group - Turua | $500 | |
| Seniornet Thames Town Inc | $500 | |
| St Francis Caring Group | $1,000 | |
| Stepping Out Hauraki Inc | $5,000 | |
| Tararu Valley Conservation Trust | $1,500 | |
| Te Aputa Trust | $10,000 | |
| Te Hokowhitu Maori Ki Hauraki | $5,000 | |
| Te Korowai Hauora O Hauraki | $2,500 | |
| Te Puru School | $20,000 | |
| Thames Aglow Fellowship | $1,000 | |
| Thames Anglican Parish | $10,000 | |
| Thames Baptist Church Children and Youth Ministry | $500 | |
| Thames Budget Service | $5,000 | |
| Thames Citizens Band Inc | $2,000 | |
| Thames Contract Bridge Club | $1,000 | |
| Thames Croquet Club Inc | $350 | |
| Thames Elim Church Youth Group | $1,800 | |
| Thames Gymnastic Club | $1,000 | |
| Thames Hauraki Co-Ordinating Committee | $350 | |
| Thames Information Centre | $2,000 | |
| Thames Inter-Church Council | $2,500 | |
| Thames Koinonia Trust Inc | $5,000 | |
| Thames Music Group Inc | $350 | |
| Thames Musical Theatre Inc | $1,500 | |
| Thames Parawai Playcentre | $350 | |
| Thames Small Gauge Railway Society (Inc) | $2,000 | |
| Thames Squash Rackets Club | $1,500 | |
| Thames Tennis Club | $2,500 | |
| Thames Valley Adult Riding Club | $1,500 | |
| Thames Valley Bowls Inc | $5,000 | |
| Thames Volunteer Coastguard Inc | $2,000 | |
| Thames Youth Centre | $7,500 | |
| Tourism Coromandel Inc | $10,000 | |
| Toy Library - Thames Baptist Community Ministries | $2,000 | |
| Volunteer Fire Brigade - Mangatangi | $1,600 | |
| Volunteer Rural Fire Force - Maramarua | $1,500 | |
| Waiotahi Trust | $5,000 |

