2006 Donations - Te Kuiti
Donations > 2006 Donations > Te Kuiti
| Organisation | Amount | Description |
|---|---|---|
| 1st Tainui Company Girls Brigade | $2,000 | |
| Aria Multi Cultural Hall Society | $2,000 | |
| Aria Primary School | $1,500 | |
| Centennial Park School - Board of Trustees | $6,500 | |
| Citizens Advice Bureau - Te Kuiti | $2,000 | |
| King Country Indoor Bowls Centre Inc. | $500 | |
| Mahoenui Hall Committee | $1,000 | |
| Mairoa Hall Society Inc | $2,000 | |
| Maniapoto Rugby Sub Union Inc | $30,000 | |
| Mapiu Primary School | $1,500 | |
| Mapiu Recreation Committee | $900 | |
| Mapiu Tennis Club | $1,500 | |
| Mokau Kohunui Marae | $2,000 | |
| Motiti Marae | $20,000 | |
| New Zealand Society of Genealogists - Te Kuiti Branch | $500 | |
| Nga Tai Tamariki O Piopio College | $2,000 | |
| Ngati Maniapoto Marae Pact Trust Inc | $25,000 | |
| Otorohanga/Te Kuiti Support Group for Visually Impaired | $350 | |
| Piopio College | $1,500 | |
| Piopio Community Health Education Work Support Trust | $1,200 | |
| Piopio Community Recreation Centre | $1,500 | |
| Piopio Youth Sports Committee | $2,000 | |
| Piopio/Aria/Mokau Co-operating Parish | $2,000 | |
| Pohatuiri Marae Trust | $47,500 | |
| Pureora Forest Park Camp Trust Board | $3,000 | |
| St Helens Domain Board - Aria | $2,000 | |
| St Josephs Catholic School - Te Kuiti | $3,000 | |
| Tamarau Inc | $2,000 | |
| Te Kuiti & District Highland Pipe Band Inc | $2,000 | |
| Te Kuiti Amateur Athletic Club | $500 | |
| Te Kuiti and Piopio Reading Programme Inc | $4,000 | |
| Te Kuiti Community House Trust | $7,500 | |
| Te Kuiti Netball/Tennis Pavilion Society | $1,500 | |
| Te Kuiti Parent Education Group | $2,200 | |
| Te Kuiti Rod and Custom Club Inc | $1,000 | |
| Te Kuiti Squash Club | $1,000 | |
| Te Kuiti Youth Centre | $10,000 | |
| Tui Trust | $2,000 | |
| Waikato Regional Public Libraries | $2,000 | |
| Waitanguru Hall Society Inc | $1,000 | |
| Waitete Rugby Football Club Inc | $1,000 | |
| Waitomo Basketball Association | $750 | |
| Waitomo Christian Fellowship | $2,000 | |
| Waitomo District Council | $25,000 | |
| Waitomo Golf and Country Club Inc | $2,500 | |
| Waitomo Indoor Sports Centre Inc | $5,000 | |
| Waitomo Society of Arts | $1,000 | |
| Waitomo Support Centre Inc | $1,750 |

