2006 Donations - Regional
Donations > 2006 Donations > Regional
| Organisation | Amount | Description |
|---|---|---|
| Air Training Corp - No 7 Squadron City of Hamilton | $750 | |
| Alternatives to Violence Project (Waikato) | $3,500 | |
| Amputee Society of Waikato, BOP & Districts Inc | $500 | |
| Aotea Youth Symphony Inc | $500 | |
| Apostolic Training Centre New Zealand | $7,500 | |
| Arthritis New Zealand - Midland | $15,000 | |
| Arts Access Aotearoa | $7,500 | |
| Arts For Health Community Trust | $12,000 | |
| Athletics Waikato Bay of Plenty Inc | $15,000 | |
| Autism NZ Inc - Waikato Branch | $10,000 | |
| Basketball Waikato | $750 | |
| Birthright (Waikato) Inc Te Whanautanga Tika | $20,000 | |
| Bowls Waikato | $10,000 | |
| Canteen - Waikato/BOP/East Cape Division | $5,000 | |
| Catholic Family Support Services | $30,000 | |
| Central North Island of La Leche League | $4,100 | |
| Central North Island Special Olympics | $4,000 | |
| Citizens Advice Bureaux Inc - Waikato/BOP Region | $5,000 | |
| Cochlear Implant Foundation of New Zealand | $5,000 | |
| Community Sector Taskforce | $15,000 | |
| Conductive Education Waikato Trust | $10,000 | |
| CPS Training | $45,000 | |
| Deaf Association of New Zealand (Inc) | $5,000 | |
| Diabetes Waikato Inc | $3,000 | |
| Epilepsy Association of New Zealand - Waikato Branch | $7,500 | |
| Girl Guide Association Waikato | $15,000 | |
| Hamilton Abuse Intervention Project (HAIP) | $40,000 | |
| Hamilton Multicultural Services Trust | $32,500 | |
| Hamilton Skills Centre Trust | $20,000 | |
| Head Injury Society (Waikato) Inc | $5,000 | |
| Hearing Association - Hamilton and District | $7,000 | |
| IHC - Regional | $10,000 | |
| Kihikihi Waikato Eventing Inc | $5,000 | |
| LIFE Unlimited | $20,000 | |
| Lifeline Waikato Inc | $20,000 | |
| Lions Quest Life Skills - Lions District 202C | $3,000 | |
| Literacy Waikato | $20,000 | |
| McKenzie Centre Trust | $12,000 | |
| Mental Health Foundation | $2,000 | |
| MS Waikato Trust | $7,500 | |
| Muscular Dystrophy Assn of New Zealand Inc (1) | $10,000 | |
| Muscular Dystrophy Association of New Zealand - Northern Regional Branch | $5,000 | |
| Music and Art Waikato Trust | $200,000 | |
| National Heart Foundation of NZ - Waikato Branch | $3,500 | |
| Netball Waikato Region | $35,000 | |
| New Zealand CCS Waikato Inc | $20,000 | |
| New Zealand Chinese Association - Waikato Branch Inc | $950 | |
| New Zealand Council of Christian Social Services | $20,000 | |
| New Zealand Council of Victim Support Groups - Waikato District | $30,000 | |
| New Zealand Family and Foster Care Federation | $2,000 | |
| New Zealand Federation of Family Budgeting Services Inc | $3,000 | |
| New Zealand Federation of Voluntary Welfare Organisations (Inc) | $22,000 | |
| New Zealand Historic Places Trust - Waikato | $3,000 | |
| New Zealand Indian Association - Country Section | $2,000 | |
| New Zealand Indian Central Association | $500 | |
| No 3 District Federation of New Zealand Soccer | $15,000 | |
| Northern Districts Cricket Assn | $40,000 | |
| Open Home Foundation - Waikato/Hauraki | $25,000 | |
| Order of St John - Midland Region | $10,000 | |
| Parent to Parent (Waikato) | $12,000 | |
| Parent to Parent New Zealand Inc | $20,000 | |
| Parenting with Confidence Inc | $7,500 | |
| Parentline Charitable Trust | $25,000 | |
| Parkinsonism Society Waikato Incorporated | $8,000 | |
| Philanthropy New Zealand | $22,000 | |
| Philips Search & Rescue Trust | $18,000 | |
| Port Waikato School Camp Trust | $2,500 | |
| Presbyterian Support Services (Northern) | $20,000 | |
| Prison Fellowship (Waikato) | $1,500 | |
| Prisoners Aid & Rehabilitation Society of Waikato (Inc) | $4,500 | |
| Raukura Hauora o Tainui Trust | $45,000 | |
| Raukura Waikato Social Services | $12,000 | |
| Relationship Services - Midland Region | $11,000 | |
| Ronald McDonald House Auckland Trust | $10,000 | |
| Royal New Zealand Foundation of the Blind - Waikato Centre | $15,000 | |
| Royal New Zealand Plunket Society - Waikato Area | $10,000 | |
| SANDS Waikato - Stillbirth & Newborn Death Support | $1,500 | |
| Schizophrenia Fellowship - Waikato Branch Inc | $1,500 | |
| Scouting Waikato | $13,500 | |
| Social Services Waikato Trust | $390,000 | |
| Special Olympics Waikato | $7,500 | |
| SPELD Waikato Inc | $5,000 | |
| Spirit of Adventure Trust | $25,000 | |
| Sport Waikato (1) | $275,000 | |
| Sport Waikato (3) | $550,000 | |
| Squash Waikato | $7,500 | |
| Sri Lanka Friendship Society Waikato Inc | $1,500 | |
| Stroke Foundation Midland Region | $12,500 | |
| Superkids Waikato Trust | $7,500 | |
| Swim Waikato Inc | $15,000 | |
| Tamil Society Waikato Inc | $1,500 | |
| Te Ahurei a Rangatahi Trust | $10,000 | |
| Te Araroa Waikato Trust | $15,000 | |
| Te Runanga O Kirikiriroa Trust | $7,500 | |
| Thames Valley/Waikato Floral Art Grants Committee | $3,000 | |
| True Colours Charitable Trust | $30,000 | |
| United Nations Association - Waikato | $500 | |
| University of Waikato (1) | $7,000 | |
| University of Waikato (2) | $7,000 | |
| Volunteering Waikato | $20,000 | |
| Waikato Agricultural and Pastoral Association (Inc) | $1,500 | |
| Waikato Anti Racism Coalition | $750 | |
| Waikato Asthma and Respiratory Society Inc | $5,000 | |
| Waikato Badminton Association | $20,000 | |
| Waikato Basketball Council Inc | $10,000 | |
| Waikato Cambodian Trust | $2,500 | |
| Waikato Christian Social Services Village Trust | $2,000 | |
| Waikato Community Broadcasting Charitable Trust | $30,000 | |
| Waikato Community Hospice Trust (1) | $25,000 | |
| Waikato Community Hospice Trust (2) | $352,000 | |
| Waikato Community Patrols | $1,000 | |
| Waikato ESOL Home Tutor Scheme | $20,000 | |
| Waikato Ethnic Council Inc | $5,000 | |
| Waikato Every Boys and Every Girls Rallies | $6,000 | |
| Waikato Family Centre Trust | $22,000 | |
| Waikato Filipino Association | $1,750 | |
| Waikato Gay Support and Information Service (Gaylink) | $1,000 | |
| Waikato Golf Association Inc | $20,000 | |
| Waikato Guild of Wood Workers Inc | $750 | |
| Waikato Gun Club | $7,500 | |
| Waikato Health Memorabilia Trust | $1,000 | |
| Waikato Hispano-Latino Cultural Group Inc | $600 | |
| Waikato Historical Society Inc | $1,500 | |
| Waikato Hockey Association (Inc) | $35,000 | |
| Waikato Hot Air Balloon Club Inc. | $500 | |
| Waikato Independence Games Organising Committee | $5,000 | |
| Waikato Indian Sports Club | $1,500 | |
| Waikato Indoor Bowling Centre of NZ Inc | $5,210 | |
| Waikato Junior Soccer Ass. | $5,000 | |
| Waikato Khmer Association | $2,000 | |
| Waikato Korean Society | $1,000 | |
| Waikato Maniapoto District Maori Wardens Assn Inc | $10,000 | |
| Waikato Martial Arts Centre Society Inc | $2,000 | |
| Waikato Masters Athletics | $1,000 | |
| Waikato Medical Research Foundation Inc | $65,000 | |
| Waikato MS Inc | $3,000 | |
| Waikato Orchestral Society Inc | $35,000 | |
| Waikato Outdoor Society Inc | $750 | |
| Waikato Paraplegic and Physically Disabled Association | $1,500 | |
| Waikato Punjabi Badminton Club | $1,000 | |
| Waikato Punjabi Ladies Cultural Committee | $500 | |
| Waikato Queer Youth | $500 | |
| Waikato Regional Volleyball Association | $5,000 | |
| Waikato Rowing Association Inc | $5,000 | |
| Waikato Rugby Football League Inc | $5,000 | |
| Waikato Senior Indian Citizens Association | $750 | |
| Waikato Society of Arts Inc | $25,000 | |
| Waikato Softball Association Inc | $4,000 | |
| Waikato Somali Friendship Society Inc | $15,000 | |
| Waikato Tennis Association (1) | $15,000 | |
| Waikato Thames Yachting Association | $10,000 | |
| Waikato Touch Association Inc | $20,000 | |
| Waikato Vintage Tractor and Machinery Club Inc | $1,500 | |
| Waikato Water Polo Board | $2,500 | |
| Waikato Youth Empowerment Trust | $5,000 | |
| Waikato Youth Music Association (Inc) | $7,000 | |
| Waikato Youth Workers Collective | $3,000 | |
| Youth For Christ (Waikato) Inc. | $750 | |
| Zipper Cardiac Support Club of N.Z. Inc. | $1,000 |

