2006 Donations - Matamata
Donations > 2006 Donations > Matamata
| Organisation | Amount | Description |
|---|---|---|
| Blue Light Ventures - Matamata | $2,000 | |
| Citizens Advice Bureau - Matamata | $1,500 | |
| Firth Primary School | $4,000 | |
| Hinuera Bowling Club Inc | $500 | |
| James Gordon Avalanche Trust | $350 | |
| Kaimai Family Television Network Trust | $15,000 | |
| Matamata Amateur Swimming Club | $750 | |
| Matamata Child Care Centre | $1,000 | |
| Matamata Citizens Band Inc | $1,500 | |
| Matamata College Sports Club | $2,500 | |
| Matamata Community Food and Clothing Bank | $1,500 | |
| Matamata Community Resource Trust | $7,500 | |
| Matamata Croquet Club | $750 | |
| Matamata Geriatric Day Care Centre | $750 | |
| Matamata Golf Club | $1,000 | |
| Matamata Household Budget Advisory Service | $4,500 | |
| Matamata Musical Theatre Inc Society | $2,000 | |
| Matamata Piako Model Aero Club | $750 | |
| Matamata Playcentre | $1,500 | |
| Matamata Public Relations Assn. | $5,000 | |
| Matamata Sculpture Symposium | $1,000 | |
| Mill Crescent Kindergarten | $500 | |
| National Council of Women - Matamata | $350 | |
| Rangeview Drivers & Supporters Club | $1,000 | |
| Raungaiti Sports Body | $7,500 | |
| Rotary Club of Matamata | $4,000 | |
| Te Kura Kaupapa Maori O Te Rau Aroha | $2,500 | |
| Te Ohaki Marae - Matamata | $25,000 | |
| Totara Springs Christian Centre (1) | $10,000 | |
| Totara Springs Christian Centre (2) | $25,000 | |
| Ukaipo Marae | $20,000 | |
| Waikato Asthma Society - Matamata Branch | $500 |

