2006 Donations - Huntly
Donations > 2006 Donations > Huntly
| Organisation | Amount | Description |
|---|---|---|
| Back To Basics - Community Educational Trust | $1,500 | |
| Business and Professional Women - Huntly & Districts | $2,000 | |
| Community Advice Centre - Huntly | $5,000 | |
| Friends of Lake Hakanoa Walkway | $10,000 | |
| Hora Hora Marae | $5,000 | |
| Huntly Bowling Club Inc | $350 | |
| Huntly Diabetes Support Group | $1,300 | |
| Huntly Energy Efficiency Trust | $25,000 | |
| Huntly Gymnasts Club | $2,500 | |
| Huntly Kickboxing Inc | $1,000 | |
| Huntly Kindergarten | $1,000 | |
| Huntly Maori Wardens Sub Assn | $4,000 | |
| Huntly Mining & Cultural Museum Society Inc | $5,000 | |
| Huntly South School Boys Rugby League Club | $1,000 | |
| Huntly Squash Racquets Club Inc | $350 | |
| Huntly Youth Focus Trust | $3,000 | |
| Huntly Youth Holiday Programme | $2,000 | |
| Kia Ora Netball | $750 | |
| Matahuru Papakainga Committee | $8,000 | |
| Mercer Rowing Club Inc | $4,000 | |
| North Waikato Aquatic Trust | $85,000 | |
| Onewhero Society of Performing Arts | $3,000 | |
| Order of St John - Huntly | $20,000 | |
| Rahui Pokeka Maatua Whangai Trust | $20,000 | |
| Rotary Club of Huntly | $2,000 | |
| Ruawaro Combined School - BOT | $1,500 | |
| Taniwharau Rugby League Club | $1,000 | |
| Taupiri Playcentre | $750 | |
| Te Kauri Marae Committee | $60,000 | |
| Te Kauwhata and Districts Information and Support Centre | $12,000 | |
| Te Kauwhata Bowling Club Inc | $1,000 | |
| Te Kauwhata College | $9,000 | |
| Te Kauwhata District Pony Club | $350 | |
| Te Kauwhata Health Awareness Society Inc | $750 | |
| Te Kohanga Reo o Rahui Pokeka | $2,000 | |
| Te Ohaaki Paa - Huntly | $10,000 | |
| Te Whare Oranga Trust | $30,000 | |
| The Bush Tramway Club Inc | $1,500 | |
| Trust Waikato Sunset Beach Lifeguard Service | $15,000 | |
| Waahi Marae Committee | $45,000 | |
| Waahi Whaanui Trust (1) | $40,000 | |
| Waerenga Pony Club | $2,000 | |
| Waikare Golf Club | $10,000 | |
| Waikato Enterprise Agency | $5,000 |

