2006 Donations - Hamilton
Donations > 2006 Donations > Hamilton
| Organisation | Amount | Description |
|---|---|---|
| 4 Kids Funding Trust | $500 | |
| Advancement of Maori Opportunities Inc | $2,000 | |
| African Community In Waikato Inc | $2,000 | |
| Age Concern Hamilton Inc | $10,000 | |
| All Saints Community Church - Hamilton | $7,000 | |
| Anglican Action | $40,000 | |
| Ashurst Park Playcentre | $1,600 | |
| Autism b4 5 | $5,000 | |
| Balloons Over Waikato Charitable Trust | $20,000 | |
| Barnardos New Zealand - Hamilton Region | $12,000 | |
| Cantando Choir | $500 | |
| CARE Services Trust | $5,000 | |
| Career Moves Trust | $3,500 | |
| Catholic Diocese of Hamilton | $2,000 | |
| Catholic Diocese of Hamilton - Hauroto Mission | $350 | |
| Chapel Hill Kindergarten | $350 | |
| Choices - Healthy Lifestyle Support Group | $2,000 | |
| Citizens Advice Bureau - Hamilton Area | $17,500 | |
| City Bible Church | $4,000 | |
| City Ministry Group | $1,000 | |
| City West Activity Centre | $12,000 | |
| Claudelands Bowling Club | $2,500 | |
| Claudelands Croquet Club Inc | $1,000 | |
| Crosslight Trust | $12,000 | |
| Desert Spring Ministries Trust Inc | $7,000 | |
| Dress For Success Hamilton | $3,000 | |
| Eastside Singers | $350 | |
| Enderley Park Community Centre Inc | $25,000 | |
| Environment Centre Trust Hamilton | $6,000 | |
| Environmental Defense Society Inc | $8,000 | |
| Eureka Badminton Club | $750 | |
| Family Education Network | $2,000 | |
| Family Violence Technical Assistance Charitable Trust | $10,000 | |
| Fetal Alcohol Support Trust | $2,000 | |
| Forest Lake School | $2,000 | |
| Four Winds (Ngahua e Fa) Preschool | $1,000 | |
| Frankton Athletic & Harrier Club | $500 | |
| Frankton Dinsdale Rauawa-Awa Charitable Trust | $25,000 | |
| Frankton Railway Bowling Club | $2,000 | |
| Frankton Rugby Sports Club Inc | $5,000 | |
| Fraser Badminton Club | $750 | |
| Fraser Tech Hockey Club | $350 | |
| Fraser Tech Junior Rugby Football Club | $5,000 | |
| Fraser Tech Netball Club | $1,000 | |
| Friends at Court Society (Waikato) Inc | $350 | |
| Gateway 950 Community Trust | $3,000 | |
| George Parkyn Centre | $5,000 | |
| Glenview Community Centre Inc | $7,000 | |
| Grasslands Kindergarten | $500 | |
| Growth Through Moderation Society Inc | $1,000 | |
| Habitat for Humanity (Hamilton) Ltd | $7,500 | |
| Hamilton Amateur Swimming Club | $500 | |
| Hamilton Arthritis Support Group | $500 | |
| Hamilton BMX Club Inc | $5,500 | |
| Hamilton Boys Brigade (7th Company) | $1,000 | |
| Hamilton Boys High School | $70,000 | |
| Hamilton Budgeting Advisory Trust | $15,000 | |
| Hamilton Caledonian Society Pipe Band | $1,000 | |
| Hamilton Chinese Learning Centre Charitable Trust | $1,000 | |
| Hamilton Chorale Inc | $500 | |
| Hamilton Christian Nightshelter Trust | $12,000 | |
| Hamilton Citizens Band Society Inc | $1,000 | |
| Hamilton City Council Community Development | $6,750 | |
| Hamilton City Cycling Club | $1,500 | |
| Hamilton City Gymnastics | $3,000 | |
| Hamilton City Hawks Athletics Inc | $4,000 | |
| Hamilton City Netball Centre | $30,000 | |
| Hamilton City Toastmasters Club | $2,000 | |
| Hamilton Civic Choir Inc | $2,000 | |
| Hamilton Combined Christian Foodbank Trust | $8,500 | |
| Hamilton Combined Returned Services Club | $1,500 | |
| Hamilton Community Centre of Music | $5,000 | |
| Hamilton Competitions Society (Inc) | $2,500 | |
| Hamilton Contemporary Arts Trust | $1,500 | |
| Hamilton Cook Islands Association | $2,000 | |
| Hamilton District Community Law Centre Trust | $2,000 | |
| Hamilton East Christian Home Educators | $1,000 | |
| Hamilton East Croquet Club | $1,000 | |
| Hamilton Gardens Entertainment Trust | $3,000 | |
| Hamilton Gardens Sculpture Symposium | $3,000 | |
| Hamilton Gardens Summer Festival Foundation | $5,000 | |
| Hamilton Golf Club | $3,000 | |
| Hamilton Junior Naturalists Club (Inc) | $3,000 | |
| Hamilton Light Horse Club | $2,000 | |
| Hamilton Malayalee Association Inc | $1,500 | |
| Hamilton Mandarin Church Trust | $5,000 | |
| Hamilton Master Swimming Club | $500 | |
| Hamilton ME Support Group | $750 | |
| Hamilton Methodist Social Services | $20,000 | |
| Hamilton Multiple Birth Club | $500 | |
| Hamilton Old Boys Junior Rugby and Sports Club | $1,000 | |
| Hamilton Operatic Society | $7,500 | |
| Hamilton Permaculture Trust | $3,000 | |
| Hamilton Playbox Repertory Society | $2,500 | |
| Hamilton Pony Club | $1,500 | |
| Hamilton Ramayan Sanstha Inc | $2,500 | |
| Hamilton Refuge & Support Services Inc | $25,000 | |
| Hamilton Rowing Club (Inc) | $1,500 | |
| Hamilton Samoan AOG Youth Group | $750 | |
| Hamilton Search and Rescue Group | $1,000 | |
| Hamilton Sports Event Charitable Trust | $5,000 | |
| Hamilton Squash & Tennis Club (Inc) | $5,000 | |
| Hamilton Volleyball Club | $2,000 | |
| Hamilton Youth Council | $1,000 | |
| He Puawai Inc | $3,000 | |
| Hillcrest Amateur Swimming Club | $750 | |
| Hillcrest Bowling Club (Inc) | $750 | |
| Hillcrest High School Independent Living Centre | $1,500 | |
| Hinemoa Amateur Athletic Club | $1,500 | |
| Horsham Downs Badminton Club | $750 | |
| Horsham Downs Golf Club Inc | $500 | |
| Hukanui Rototuna Junior Soccer Club | $500 | |
| Hukanui Rugby Football League Sports Club Inc | $1,000 | |
| Indian Cultural Society | $500 | |
| International Word of Life Trust | $1,000 | |
| Invitation To A Voyage | $5,000 | |
| Keep Hamilton Beautiful | $1,500 | |
| Kings Empire Veterans - Hamilton | $350 | |
| Kirikiriroa Marae Inc | $40,000 | |
| Kiwi Watch Community Patrol - Hamilton/Glenview | $1,000 | |
| Knighton Normal School BOT | $3,000 | |
| Koromatua Pony Club | $750 | |
| Kotahitanga O Kahungunu Inc | $3,000 | |
| Langakali A Halaevalu Moheofo Tongan Society | $500 | |
| Lifestyle Trust | $10,000 | |
| Link House Agency | $30,000 | |
| Lochiel Golf Club | $3,000 | |
| Maatua Whangai o Kirikiriroa | $20,000 | |
| Maori Womens Welfare League - Hamilton Branch Te Ropu Wahine Maori Toko I Te Ora | $5,000 | |
| Matangi Hillcrest Sports Club | $2,000 | |
| Melville Softball Club | $2,500 | |
| Mental Health Art Alliance | $3,000 | |
| Midlands Hockey Inc | $10,000 | |
| Mighty River Harmony | $3,000 | |
| MOPS Central Baptist | $350 | |
| MOPS Holy Trinity Church | $350 | |
| MOPS North City | $350 | |
| Musikmakers Hamilton Inc | $7,500 | |
| National Association for Loss & Grief (Waikato) | $1,500 | |
| Nawton Community Presbyterian Church | $1,000 | |
| New Zealand 28th Maori Battalion (D Coy) Assoc - Waikato | $1,500 | |
| New Zealand National Fieldays Society Inc | $10,000 | |
| New Zealand Native Forests Restoration Trust | $20,000 | |
| New Zealand Red Cross - Chartwell | $350 | |
| New Zealand Russian Community Trust | $1,000 | |
| New Zealand Sikh Society | $2,000 | |
| New Zealand Suzuki Institute Inc | $500 | |
| Newstape Trust Inc | $500 | |
| Nga Mana Toopu o Kirikiriroa Trust | $85,000 | |
| Ngahinapouri Hall Society Inc | $4,000 | |
| Ngahinapouri School | $1,000 | |
| Ngati Kahungunu Ki Kirikiriroa Inc | $1,000 | |
| North City Yoga Club | $750 | |
| North Hamilton Community Patrol | $1,000 | |
| Ohaupo Community News | $500 | |
| Ohaupo School PTA | $1,000 | |
| Opus Chamber Orchestra Society Inc | $5,000 | |
| ORA International New Zealand | $1,000 | |
| Order of St John - Hamilton Area & Hamilton Area Trust | $90,000 | |
| Pacific Island Adult Tuition Group | $1,000 | |
| Pacific Rose Festival Trust | $2,500 | |
| Parents Equipped | $500 | |
| Parents Place Charitable Trust | $27,000 | |
| Pasifika By Nature | $4,500 | |
| Patricia Avenue School | $2,000 | |
| Peachgrove Intermediate School | $2,000 | |
| Peachgrove Kindergarten | $1,000 | |
| Pentecostal Lighthouse Fellowship Charitable Trust | $500 | |
| Phoenix House Charitable Trust | $10,000 | |
| Pregnancy Counselling Services | $1,500 | |
| Prison Care Ministries | $3,500 | |
| Progress to Health | $8,500 | |
| Promoting Mental Wellness | $2,000 | |
| Pukete Neighbourhood House | $10,000 | |
| Rape & Sexual Abuse Healing Centre | $17,500 | |
| Refugee Orientation Centre Trust | $5,000 | |
| Resthills Sports Centre Inc | $2,000 | |
| Riding For The Disabled - Waikato Group | $9,000 | |
| Riverlea Theatre & Arts Centre (Inc) | $21,000 | |
| RMS Refugee Resettlement | $17,500 | |
| Rostrevor House Inc | $20,000 | |
| Rovers Amateur Swimming Club | $7,500 | |
| Royal New Zealand Plunket Society - Hamilton | $10,000 | |
| School Attendance Service Hamilton Inc | $7,500 | |
| Scots Presbyterian Church Community Centre | $10,000 | |
| Society for Creative Anachronism Canton of Cluain | $350 | |
| South Africa Immigrant Community Trust | $4,000 | |
| South City Apostolic Church | $1,500 | |
| South East Kirikiriroa Community Association | $8,000 | |
| Southcity Educational Charitable Trust | $1,500 | |
| Southwell School | $40,000 | |
| St Peters Tennis Club | $2,000 | |
| Stroke Foundation Hamilton | $3,000 | |
| Tainui Waka Cultural Trust | $5,000 | |
| Taiohi Toa Trust | $15,000 | |
| Taki Rua Productions | $2,000 | |
| Tamahere Model Country School | $4,000 | |
| Te Kohanga Reo O Nga Kuaka Inc | $2,000 | |
| Te Kowhai Hall Society Inc | $2,000 | |
| Te Rapa Badminton Club | $2,000 | |
| Te Rapa Kohanga Reo | $500 | |
| Te Rau Aroha Papakainga Charitable Trust | $5,000 | |
| Te Whanau Putahi | $15,000 | |
| Te Whare Kokonga - Hamilton South Community Centre Assn Inc | $7,500 | |
| Te Whare O te Ata - Fairfield Chartwell Community Centre | $10,000 | |
| Tepora Ministries | $1,000 | |
| The CARE Community Trust Inc | $3,000 | |
| The Home Educators Network | $350 | |
| The Hub Youth Charitable Trust | $17,500 | |
| The Salvation Army Hamilton Nest Community Ministries | $50,000 | |
| The Workchoice Trust | $2,500 | |
| Toughlove Hamilton Trust | $6,000 | |
| Toy Library - Hamilton East | $1,000 | |
| Toy Library - Kidz Korner | $500 | |
| Union of Fathers | $2,000 | |
| United Pentecostal Church International - Grace Fellowship | $750 | |
| United Youth Orchestra | $1,000 | |
| Wai Clay Team | $1,000 | |
| Wanderers Tramping Club | $750 | |
| Western Community Association | $25,000 | |
| Whakawatea Kaporeihana | $10,000 | |
| Woodlands Trust | $2,000 | |
| Young Workers Resource Centre | $15,000 | |
| YSAR Hamilton | $1,500 | |
| YWCA Hamilton | $8,000 | |
| Zipper Club of New Zealand - Hamilton Branch | $500 |

